| Zincite | Bruce (1810a) |
| Franklinite | Berthier (1819) |
| Tephroite | Breithaupt (1823) |
| Willemite * | Vanuxem and Keating (1824) |
| Sussexite | Brush (1868a, 1868b, 1901) |
| Chalcophanite | Moore (1875) |
| Hetaerolite | Moore (1877) |
| Bementite | Koenig (1887b) |
| Roeblingite | Penfield and Foote (1897) |
| Clinohedrite | Penfield and Foote (1898, 1901) |
| Nasonite | Penfield and Warren (1899) |
| Glaucochroite | Penfield and Warren (1899) |
| Leucophoenicite | Penfield and Warren (1899) |
| Hancockite | Penfield and Warren (1899) |
| Hardystonite | Wolfe (1899a); Wolff and Melczer (1900) |
| Gageite | Phillips (1910) |
| Hodgkinsonite | Palache and Schaller (1913) |
| Margarosanite | Ford and Bradley (1916) |
| Chlorophoenicite | Foshag and Gage (1924) |
| Schallerite | Gage et al. (1925) |
| Holdenite | Palache (1921); Palache and Shannon (1927) |
| Cahnite | Palache (1921); Palache and Bauer (1927a) |
| Mcgovernite | Palache and Bauer (1927b) |
| Larsenite | Palache et al. (1928a, 1928b) |
| Esperite | Palache et al. (1928a, 1928b); Moore and Ribbe (1965) |
| Hydrohetaerolite | Palache (1928a, 1935) |
| Loseyite | Bauer and Berman (1929a, 1929c) |
| Mooreite | Bauer and Berman (1929b, 1929d) |
| Torreyite | Bauer and Berman (1929b) |
| Magnesium-chlorophoenicite | Palache (1935) |
| Roweite | Berman and Gonyer (1937) |
| Yeatmanite | Palache et al. (1938) |
| Johannsenite * | Schaller (1938) |
| Manganpyrosmalite | Frondel and Bauer (1953) |
| Woodruffite | Frondel (1953) |
| Zinalsite | Chukhrov (1956) |
| Feitknechtite | Bricker (1965) |
| Hendricksite | Frondel and Ito (1966a) |
| Bannisterite | Smith and Frondel (1968) |
| Gerstmannite | Moore and Araki (1977a) |
| Kraisslite | Moore and Ito (1978) |
| Marsturite | Peacor et al. (1978a) |
| Kolicite | Dunn et al. (1979b) |
| Lawsonbauerite | Dunn et al. (1979a) |
| Hauckite | Dunn et al. (1980b) |
| Johnbaumite | Dunn et al. (1980a) |
| Sterlinghillite | Dunn (1981a) |
| Ogdensburgite | Dunn (1981d) |
| Retzian-(Nd) | Dunn and Sturman (1982) |
| Jarosewichite | Dunn et al. (1982b) |
| Charlesite | Dunn et al. (1983a) |
| Kittatinnyite | Dunn and Peacor (1983a) |
| Wallkilldellite | Dunn and Peacor (1983a) |
| Bostwickite | Dunn and Leavens (1983) |
| Minehillite | Dunn et al. (1984a) |
| Lennilenapeite | Dunn et al. (1984b) |
| Jerrygibbsite | Dunn et al. (1984d) |
| Nelenite | Dunn and Peacor (1984) |
| Retzian-(La) | Dunn et al. (1984c) |
| Turneaureite | Dunn et al. (1985b) |
| Petedunnite | Essene and Peacor (1987) |
| Wendwilsonite | Dunn et al. (1987a) |
| Parabrandtite | Dunn et al. (1987c) |
| Franklinfurnaceite | Dunn et al. (1987b) |
| Sclarite | Grice and Dunn (1989) |
| Wawayandaite | Dunn et al. (1990) |
| Cianciulliite | Dunn et al. (1991) |
| Franklinphilite | Dunn et al. (1992) |
| Samfowlerite | Rouse et al. (1994) |
* Willemite was first-described from here but was later named as part of a description of Belgian material. Johannsenite was first-described from a number of different localities, Franklin among them. Baumite, now discredited, was formerly a species first-described from Franklin.
|
|
||||
| Copyright © 1995 by Pete J. Dunn |
Website
by Herb Yeates
|
|||
|
|
|
|||
|
Link
to homepage
|
||||
|
|
||||
|
|
|
|||